Uttar Pradesh Public Service Commission (UPPSC) has released advertisement no. A-3/E-1/2020 for 1473 Lecturer in Government Inter College (GIC). Eligible candidates can submit applications from 22 December to 22 January 2021.
UPPSC GIC Lecturer Online form 2020-21
|
|||||||||
Total Posts: 1473 Posts Post Details:
|
|||||||||
Important dates:
|
|||||||||
Eligibility Criteria:
Age limit as on 01.07.2020: 21-40 years i.e. Candidate must have not been born earlier than Educational Qualifications: Masters Degree in Relevant Subject. Preferential Qualifications: |
|||||||||
Selection Process:
|
|||||||||
Online Fee:
|
|||||||||
Important Links:
|
|||||||||
Download Advertisement | visit uppsc.up.nic.in | ||||||||
Online form |
Vacancy Details:
Subject-wise and Category-wise Vacancy Details |
|||||||
Subject Name | Gender | UR | OBC | EWS | SC | ST | Total |
English | Male | 40 | 27 | 10 | 21 | 02 | 100 |
Female | 09 | 06 | 02 | 05 | 00 | 22 | |
Hindi | Male | 39 | 26 | 10 | 21 | 02 | 98 |
Female | 09 | 06 | 02 | 04 | 00 | 21 | |
Biology | Male | 55 | 37 | 13 | 30 | 02 | 137 |
Female | 36 | 25 | 09 | 19 | 02 | 91 | |
Physics | Male | 43 | 28 | 10 | 22 | 02 | 105 |
Female | 23 | 15 | 06 | 12 | 01 | 57 | |
Chemistry | Male | 44 | 28 | 10 | 22 | 02 | 106 |
Female | 24 | 16 | 06 | 12 | 01 | 59 | |
Economic | Male | 22 | 15 | 06 | 12 | 01 | 56 |
Female | 05 | 03 | 00 | 02 | 00 | 10 | |
Math | Male | 53 | 36 | 13 | 28 | 02 | 132 |
Female | 55 | 37 | 14 | 29 | 02 | 137 | |
Sanskrit | Male | 19 | 12 | 05 | 09 | 01 | 46 |
Female | 07 | 03 | 00 | 03 | 00 | 13 | |
Geography | Male | 25 | 16 | 06 | 12 | 01 | 60 |
Female | 06 | 04 | 01 | 03 | 00 | 14 | |
Civics | Male | 19 | 13 | 05 | 10 | 00 | 47 |
Female | 07 | 04 | 01 | 03 | 00 | 15 | |
Education | Male | 01 | 00 | 00 | 00 | 00 | 01 |
Female | 02 | 01 | 00 | 01 | 00 | 04 | |
Commerce | Male | 04 | 03 | 01 | 03 | 00 | 11 |
Female | 01 | 00 | 00 | 00 | 00 | 01 | |
Home Science | Female | 05 | 03 | 00 | 02 | 00 | 10 |
History | Male | 17 | 11 | 04 | 09 | 01 | 42 |
Female | 07 | 04 | 01 | 03 | 00 | 15 | |
Urdu | Male | 08 | 05 | 02 | 04 | 01 | 20 |
Female | 03 | 01 | 00 | 01 | 00 | 05 | |
Sociology | Male | 11 | 08 | 03 | 07 | 01 | 30 |
Female | 04 | 02 | 00 | 02 | 00 | 08 |
This article is originally published by AnilJi.in.